State enterprise “Ukraina” launches new line of travel passports production that is expected to turn back issuance of passports to normal terms after sudden rise of demand in 2017, reports site of the State Migration Service.
Currently passports are issued with large delay after amount of applications has raised more than two times after launch of visa-free regime with EU. For example, “urgent” passports are issued in 20 business days instead of 7 business days, while “regular” ones can be delayed up to 40 business days.
New line expands production limit from 10 to 21 thousand travel passports in a day.
Table of passport applications and issuance stats in 2017
| Month | Applications | Issued |
|---|---|---|
| January | 163 567 | 155 230 |
| February | 206 156 | 188 400 |
| March | 231 021 | 209 094 |
| April | 222 860 | 228 879 |
| May | 331 215 | 236 113 |
| June | 437 605 | 293 203 |
| July | 470 624 | 303 593 |
| August | 408 895 | 314 267 |
| September | 375 782 | 313 789 |
| October | 370 730 | 329 037 |
| November | 403 702 | 315 063 |
| December | 367 842 | 286 030 |












