This is a database of experts and trusted sources of data on Ukrainian labour migration to Visegrad Four countries, created by experts and researchers from Ukraine, Poland, Czech Republic, Hungary and Slovakia in the framework of the project Promoting evidence-based media coverage from Ukraine to Visegrad Four countries, supported by International Visegrad Fund.
This database is an integral part of guide “Myths and facts on Ukrainian labour migration to Visegrad Four countries“
Wish you good luck in search of trustworthy information!
Last update – 06.05.2019
INTERNATIONAL
UKRAINE
POLAND
Experts – Poland
| Name | Affiliation | Field of expertise | |
| Prof. Paweł Kaczmarczyk | Head of the Center of Migration Research, Warsaw University, Warsaw, Poland | international labour migration, migration and the labour market, migration policy | p.kaczmarczyk(at)uw.edu.pl |
| Myroslava Keryk | Head of the Foundation “Our Choice”, Ukrainian migrants’ non-governmental organization, Warsaw, Poland | labour migration of Ukrainians to Poland, integration of migrants, violation of migrants’ rights | m.keryk(at)naszwybor.org.pl |
| Prof. Witold Klaus | Head of Association for Legal Intervention, Institute of Law Studies, Polish Academy of Sciences, Warsaw, Poland | rights of migrants and refugees | witold.klaus(at)gmail.com |
| Dr. Marta Kindler | Center of Migration Research, Warsaw University, Warsaw, Poland | migrants’ social networks, domestic sectors migrant workers, undocumented migrants, temporary migration | marta.kindler(at)uw.edu.pl |
| Prof. Maciej Duszczyk | The Institute of Social Policy of the Warsaw University, Warsaw, Poland | European social politics, labour market, labour migrations | m.duszczyk(at)uw.edu.pl |
| Dr. Olena Babakova | journalist, who cooperates with Ukrainian and Polish mass media | Ukrainian migration to Poland | olena.babakova(at)gmail.com |
Institutions – Poland
Institution / Source
Information type
Link
Office for Foreigners
Statistics
https://udsc.gov.pl/en/statystyki/
Office for Foreigners
Statistics on migration in Poland
https://migracje.gov.pl/
Ministry of Family, Labour and Social Policy
Statistics on employment of foreigners in Poland including temporary work permits (Declaration of employment of foreigner)
http://psz.praca.gov.pl/rynek-pracy/statystyki-i-analizy/zatrudnianie-cudzoziemcow-w-polsce
Polish Social Insurance Institution (ZUS)
Statistics on foreigners
https://www.zus.pl/baza-wiedzy/statystyka/opracowania-tematyczne/cudzoziemcy
Centre for Migration Research of the Warsaw University
Publications, research
http://www.migracje.uw.edu.pl/en/
Institute of Public Affairs
Publications, research
https://www.isp.org.pl/pl/publikacje
Study in Poland
Publications on number of foreign students in Poland
http://www.info.studyinpoland.pl/publikacje
Personnel Service
Reports on workers in Poland
http://personnelservice.pl/pl/biuro-prasowe/raporty
EWL S.A
http://www.ewl.com.pl/raporty/13171/
Research – Poland Iza Chmielewska, Grzegorz Dobroczek, Jan Puzynkiewicz. Obywatele Ukrainy pracujący w Polsce – raport z badania. Badanie zrealizowane w 2015 r (PDF) [Ukrainian Citizens Working in Poland – Report From Research. Research conducted in 2015]. Warsaw, National Bank of Poland, 2016. Working in Poland: violations of the labour rights of Ukrainian migrants in the construction and services sectors, 2018. (Read) Imigranci w Polsce w kontekście uproszczonej procedury zatrudniania cudzoziemców, Warsaw 2018. (Read)
SLOVAKIA
Institutions – Slovakia
| Institution | Person | Address | Tel | |
| Ministry of Interior – Bureau of Border and Foreign Police of the Presidium of the Police Force | Ružinovská 1/B, 812 72 Bratislava, Slovakia | https://www.minv.sk/?rok-2018-1 | +421-9610-50701 | |
| Central Office of Labour, Social Affairs and Family | Špitálska 8, 812 67, Bratislava, Slovakia | Journalists should preferably use email: media@upsvr.gov.sk | ||
| Central Office of Labour, Social Affairs and Family | Mgr. Jana Lukáčová | Špitálska 8, 812 67, Bratislava, Slovakia | jana.lukacova@upsvr.gov.sk | +421 915 493 521 |
| Central Office of Labour, Social Affairs and Family | Dagmar SlanáSection of Employment Services | Špitálska 8, 812 67, Bratislava, Slovakia | +421 2 20 444 897 | |
| International Organization for Migration (IOM) | Grösslingová 35, 811 09 Bratislava, Slovak Republic | bratislavaInfo@iom.intFor media iombratislavamedia@iom.int | +421 2 5273 3791 | |
| Intergovernmental Slovak-Ukrainian Commission for National Minorities, Education and Culture and State Secretary of the Ministry of Foreign and European Affairs of the Slovak Republic | Lukáš ParízekChairman | Hlboká cesta 2, 833 36 Bratislava, Slovak Republic | kast2@mzv.sk | + 421 2 5978 3101 |
| Embassy of Ukraine in Slovakia | Yurii Mushka – Ambassador Extraordinary and Plenipotentiary of Ukraine to the Slovak Republic | Radvanská 35, 81101 Bratislava, Slovak Republic | emb_sk@mfa.gov.ua | +421 259 202 810 |
| Slovak Foreign Policy Association | Alexander Duleba | Staromestská 6/D | duleba@sfpa.sk | |
| Slovak Foreign Policy Association | Vladimír Benč | Staromestská 6/D | benc@sfpa.sk | |
| Slovak Foreign Policy Association | Tomáš Madleňák | Staromestská 6/D | madlenak@sfpa.sk |
CZECHIA
HUNGARY
Institutions – Hungary
| Institution | Link |
| Központi Statisztikai Hivatal | https://www.ksh.hu |
| Magyar Tudományos Akadémia Társadalomtudományi Kutatóközpont | https://tk.mta.hu |
| MTA Társadalomtudományi Kutatóközpont Szociológiai Intézet | https://szociologia.tk.mta.hu |
| MTA Társadalomtudományi Kutatóközpont Kisebbségkutató Intézet | https://www.kisebbsegkutato.tk.mta.hu |














